Mini-tensioner with arc segment profile
Chain tensioners for roller chains

| Product No. | Construction Type | Matching Chain | Tensioning Force | Enclosure Material | Clamping path (mm) | Clamping force according to number of springs (N) | Guide type | Profile Width (mm) | Profile Shape | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 281050001 | European | 06B-1 | Light | Stainless Steel | 16 | 19-13 | arc segment profile | 15.0 | U-Profile | |
| 281050002 | european | 06B-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | U profile | |
| 281050003 | european | 06B-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 281050004 | european | 06B-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 281050005 | european | 05B-2 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 281050006 | european | 05B-2 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 281050007 | european | 06B-2 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 281050008 | european | 06B-2 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 281050009 | european | 08B-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 281050010 | european | 08B-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 281050011 | european | 10B-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 281050012 | european | 10B-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 291050003 | american | 35-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 291050004 | american | 35-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 291050005 | american | 35-2 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 291050006 | american | 35-2 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 291050007 | american | 40-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 291050010 | american | 40-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 291050011 | american | 40-2 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 20.0 | ||
| 291050012 | american | 40-2 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 20.0 | ||
| 291050013 | american | 50-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 291050014 | american | 50-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 | ||
| 291050015 | american | 60-1 | light | Stainless steel | 16 | 19 – 13 | arc segment profile | 15.0 | ||
| 291050016 | american | 60-1 | heavy | Stainless steel | 16 | 85 – 58 | arc segment profile | 15.0 |
